Conversions
The d20 System, d20 Modern, d20 Future, D&D 3.x, Pathfinder RPG, and associated games such as Prime Directive d20, or even Traveller20 (T20), have tons of open gaming content which you can use directly in your W.O.I.N. games after a little conversion. You'll find the d20 Modern SRD here and the Fantasy d20 SRD here. If something already exists in W.O.I.N., use the W.O.I.N. version instead.
Universal Dice Conversions
This applies to any game. Use the chart below to convert dice to d6s.
Dice | 1d | 2d | 3d | 4d | 5d | 6d |
d4 | 1d6-1 | 1d6+1 | 2d6 | 2d6+2 | 3d6+2 | 4d6 |
d6 | 1d6 | 2d6 | 3d6 | 4d6 | 5d6 | 6d6 |
d8 | 1d6+1 | 2d6+2 | 4d6 | 5d6+2 | 6d6+2 | 8d6 |
d10 | 1d6+2 | 3d6+2 | 5d6 | 6d6+4 | 8d6+1 | 10d6 |
d12 | 2d6 | 4d6 | 6d6 | 8d6 | 10d6 | 12d6 |
d20 | 3d6+2 | 6d6+4 | 10d6 | 13d6+1 | 16d6+2 | 20d6 |
For values not on this list, simply take the maximum damage and divide it by 6 to determine how many d6s it is equivalent to. Add half the remainder (round up) as a flat bonus. 1d6 is the minimum.
General d20 Statistical Stuff
Where bonuses or checks are noted, adjustments convert as follows.
d20 Modifier | W.O.I.N. |
Under +/- 3 |
+/-0 |
+/-4-9 |
+/-1d6 |
+/-10-14 |
+/-2d6 |
+/-15-19 |
+/-3d6 |
+/-20-24 |
+/-4d6 |
+/-25-29 |
+/-5d6 |
d20 Modern Purchase DC/Cost
To convert a purchase DC to a dollar or credits cost, simply use the following table.
Cost ($ or Cr) | d20 Modern DC | Cost ($ or Cr) | d20 Modern DC |
Less than 10 | 1 | 12,000 | 26 |
10 | 2 | 15,000 | 27 |
15 | 3 | 20,000 | 28 |
20 | 4 | 27,500 | 29 |
30 | 5 | 35,000 | 30 |
40 | 6 | 50,000 | 31 |
50 | 7 | 65,000 | 32 |
70 | 8 | 90,000 | 33 |
85 | 9 | 120,000 | 34 |
120 | 10 | 150,000 | 35 |
150 | 11 | 200,000 | 36 |
200 | 12 | 275,000 | 37 |
275 | 13 | 350,000 | 38 |
350 | 14 | 500,000 | 39 |
500 | 15 | 650,000 | 40 |
650 | 16 | 900,000 | 41 |
900 | 17 | 1,200,000 | 42 |
1,200 | 18 | 1,500,000 | 43 |
1,500 | 19 | 2,000,000 | 44 |
2,000 | 20 | 2,750,000 | 45 |
2,750 | 21 | 3,500,000 | 46 |
3,500 | 22 | 5,000,000 | 47 |
5,000 | 23 | 6,5000,000 | 48 |
6,500 | 24 | 9,000,000 | 49 |
9,000 | 25 | 12,000,000 | 50 |
FASA Starships
Converted ships use an abbreviated stat block.
Construction Data
- Convert directly. FASA ship classes are equivalent to W.O.I.N. ship classes.
Hull Data
- Double SS points.
- Convert dimensions and available cargo directly, and derive total cargo as normal (10 times the square of the ship's class).
Equipment Data
- Convert directly.
- If you are using the FASA starship construction rules, ELECTRONIC DEFENSE is is equal to double the Max Weapon Damage Factor (WDF), and CPU Cycles is equal to four times the Max WDF.
- Sensors are the same as the computer.
Other Data
- Convert directly.
- Multiply crew by 200 for monthly crew cost.
Engines And Power Data
- FTL speed is equal to FASA's Max Cruising Speed.
- Subluminal SPEED is equal 20 divided by the FASA Movement Point Ratio value (the number before the slash, so for an MPR of 4/1 it's 20 divided by 4).
- Set fuel efficiency to 1.
- Operational range is calculated as normal (cube of the ship's class).
Weapons And Firing Data
- Ranges, arcs, and number of weapons all stay the same.
- The attack bonus is shown in the table below.
- A beam weapon's damage is based on the FASA max power value; divide by 4, round up, for d6s.
- For missile weapons do the same, simlpy using the missile damage.
Firing Chart | Range | Attack Bonus |
A | 4 | +0d6 |
B | 10 | +0d6 |
C | 6 | +0d6 |
D | 6 | +0d6 |
E | 8 | +0d6 |
F | 8 | +0d6 |
G | 10 | +0d6 |
H | 10 | +0d6 |
I | 12 | +0d6 |
J | 10 | +0d6 |
K | 15 | +1d6 |
L | 12 | +1d6 |
M | 14 | +1d6 |
N | 13 | +1d6 |
O | 14 | +1d6 |
P | 18 | +1d6 |
Q | 14 | +1d6 |
R | 16 | +1d6 |
S | 16 | +1d6 |
T | 18 | +1d6 |
U | 20 | +1d6 |
V | 21 | +2d6 |
W | 20 | +2d6 |
X | 22 | +2d6 |
Y | 24 | +2d6 |
Shields Data
- SOAK is equal to half of FASA's maximum shield power; round up.
- Assume 4 shields.
Andor Class IX Cruiser | |||||||||
Weight
121600 tons; Cargo Units
810 (300 available) Hull Class IX; Length 260m; Width 130m; Height 60m |
|||||||||
Crew 240 (cost 48000Cr/m); Troops 0; Passengers 40 (40 standard, 0 luxury) | |||||||||
Command & Control Systems | |||||||||
Computer M3 | |||||||||
Sensors M3 | |||||||||
Engine & Power Data | |||||||||
Subluminal 1x FIF-2 (power 60; SPEED 6.6) | |||||||||
FTL 2x FWE-2 (power 64; FTL 7.1) | |||||||||
Operational Range 729 parsecs | |||||||||
Defensive Data | |||||||||
Superstructure 44; DEFENSE 11; ELECTRONIC DEFENSE - | |||||||||
Shields 4x FSL (power 72; SOAK 8) | |||||||||
Weapons Data | |||||||||
2x FH-3 phaser (range 18; damage 2d6 heat; attack +1d6) | |||||||||
8x FP-7 photon torpedo (range 16; damage 2d6 heat; attack +1d6) | |||||||||
Facilities | |||||||||
Shuttles 6; Fighters 0 |
Alternatively, the ship can be built from the ground up using equivalent components (or as close as possible):
Enterprise Class XI Cruiser
The Enterprise class cruiser is the refit of the earlier Constitution class cruiser USS Enterprise, the only surviving Constitution class cruiser of the original 13 constructed. These vessels began production thereafter at the Sol III shipyards.
This conversion of the FASA ship is relatvely accurate, and was accomplished by building from the ground up and uing equivalent or similar components. The main differences are that the crew requirement comes out a little different (332 vs 412), but the 332 is the requirement - there's nothing to stop the ship having a complement of 412. The weapons, shields, and engines all worked out fairly closely. In order to get luxury and various components (shuttlebays, transporters, etc.) up to standard, cargo space was lost, leaving this conversion with a cargo capacity of only 1500 tons (compared to the FASA ship's 22,500) but the FASA system did not incorporate facilities into the design process.
Enterprise Class XI Cruiser | |||||||||||
Weight 179504 tons; Cargo Units 1210 (30 available; capacity 1500 tons) | |||||||||||
Hull Class XI; Length 330m; Width 165m; Height 110m | |||||||||||
Crew 332 (cost 66400Cr/m); Troops 0; Passengers 0 (0 standard, 0 luxury) | |||||||||||
Command & Control Systems | |||||||||||
Computer MicroCorp EM-3S (CPU cycles 56; max FTL 14; checks +1d6) | |||||||||||
Sensors Newwatch ES-1H (range 16; check +1d6) | |||||||||||
Engine & Power Data | |||||||||||
Subluminal 1x Narita-Guo Union LF-2 fusion reactor (power 45; SPEED 4; fuel efficiency 1.4) | |||||||||||
FTL 2x Newdyne Concepts LA-3 antimatter engine (power 84; FTL 7.6; fuel efficiency 1.4) | |||||||||||
Operational Range 1863.4 parsecs | |||||||||||
Defensive Data | |||||||||||
Superstructure 33; DEFENSE 14; ELECTRONIC DEFENSE 34 | |||||||||||
Armor - | |||||||||||
Shields 4x Satellite Yards MSM-2 combat deflector shields (power 132; SOAK 12) | |||||||||||
Point Defenses - | |||||||||||
Weapons Data | |||||||||||
6x North Prime Weapons LHB-1 Redsword phaser beam (range 15; damage 3d6 heat; attack +0d6) | |||||||||||
2x Meteor Concepts GPPx-1 Hellbow photonic torpedo (range 51; damage 5d6 heat; attack +0d6) | |||||||||||
Facilities | |||||||||||
Luxury 105% (adequate; +0%) | |||||||||||
Facilities Cabin, double (332), Transporter pad (12), Sick bay (20), Messhall (50), Lounge/recreation area (60), Laboratory (5), Laboratory (5), Galley (10), Chapel (10), Stateroom (15), Gymnasium (20), Cinema/theater (20) | |||||||||||
Other Systems Transwatch L4 Magnetic Beam | |||||||||||
Shuttles 16 (Megalight EI93 Shuttle/fighter Bay); Fighters 0 | |||||||||||
Market Value 7042.6 MCr |